Perth Property Market Insights
A real-time market analysis for the Perth property market, based on properties currently for sale. These insights, graphs and analytics are based on live property listings rather than historical sold prices, which offers buyers a real-time "pulse" of the market, showing what is happening right now in terms of supply, asking prices, and agent activity.
In Perth there has been 1,572 new listings in the last 30 days, with an average asking price of $1,142,276. The most active agency is Ray White with 443 new listings, demonstrating a 28.2% of market share within Perth. The most expensive suburb to purchase is currently Perth with an average asking price of $1,021,870, followed by Clarkson ($910,800) and Baldivis ($898,086). The property type mix is dominantly Houses at 75.1% followed by Apartments (9.3%), and Lands (5.2%).
Market Trend
Property Mix
Market Snapshot
- Lowest Asking Price $250,000
- Highest Asking Price $11,000,000
- Most Active Agency Ray White 443 new listings
Most Active Suburbs Last 30 Days
| Suburb | New Listings | Avg Price | Lowest | Highest |
|---|---|---|---|---|
| Baldivis (6171) | 59 | $898,086 | $500,000 | $2,450,000 |
| Butler (6036) | 29 | $865,034 | $699,000 | $1,100,000 |
| Rockingham (6168) | 29 | $815,241 | $499,000 | $2,500,000 |
| Hamilton Hill (6163) | 28 | $407,222 | $298,000 | $1,000,000 |
| Clarkson (6030) | 25 | $910,800 | $749,000 | $1,600,000 |
| Stirling (6021) | 24 | $776,000 | $375,000 | $1,890,000 |
| Thornlie (6108) | 23 | $880,348 | $550,000 | $1,000,000 |
| Perth (6000) | 23 | $1,021,870 | $400,000 | $2,500,000 |
| Gosnells (6110) | 21 | $802,400 | $600,000 | $1,100,000 |
| Alkimos (6038) | 20 | $834,950 | $649,000 | $1,089,000 |
Latest Listings in Perth Last 30 Days
33 Victoria Street, Redcliffe
End Date Sale
Redcliffe, 6104
Where to today? Hank's, Fields, Hobart Deli?
Set Date Sale
Mount Hawthorn, 6016
Prime Commercial Development Opportunity STCA
CONTACT AGENT
Rockingham, 6168
Luxury Living with Pool, Workshop & Ultimate Entertaining at Its Best
ALL OFFERS WELCOME!
Aveley, 6069
Top Performing Agencies Last 30 Days
| Agency | New Listings | Avg Price | Lowest | Highest |
|---|---|---|---|---|
| Ray White | 444 | $1,321,736 | $250,000 | $69,000,000 |
| The Agency | 272 | $1,143,040 | $400,000 | $11,000,000 |
| Haiven Property | 214 | $1,198,935 | $350,000 | $5,000,000 |
| Harcourts | 161 | $1,132,696 | $400,000 | $8,000,000 |
| Belle Property | 102 | $1,181,971 | $499,000 | $6,000,000 |
| Remax | 84 | $1,053,213 | $450,000 | $3,200,000 |
| LJ Hooker | 81 | $1,025,123 | $550,000 | $2,500,000 |
| First National | 60 | $1,129,691 | $400,000 | $3,000,000 |
| Century 21 | 59 | $1,037,661 | $400,000 | $2,400,000 |
| Realmark | 42 | $1,256,286 | $625,000 | $4,000,000 |
About this Data
The insights above represent a snapshot of the Perth property market as of today. Data is aggregated from current listings over the last 30 days from the top ten agencies across Australia. This real-time approach helps buyers and sellers understand the current competitive landscape, rather than relying solely on historical sales data.