In Sydney we have observed 5,036 new listings in the last 30 days, with an average asking price of $1,722,754. The most active agency monitored is Ray White with 1314 new listings, demonstrating a 26.1% of market share within Sydney. The most expensive suburb to purchase from our observations is Lilyfield with an average asking price of $3,877,778, followed by Epping ($1,707,080) and Sydney ($1,548,605). The property type mix is dominantly Houses at 51.2% followed by Apartments (34.9%), and Townhouses (5.7%).

5,036
Properties For Sale
Last 30 Days
1,116
New Listings (7 Days)
Fresh to Market
$1,722,754
Average Asking Price
Median: $1,250,000

Market Trend

Property Mix

Market Snapshot

  • Lowest Asking Price $160,000
  • Highest Asking Price $18,000,000
  • Most Active Agency Ray White 1314 new listings

Most Active Suburbs Last 30 Days

Suburb New Listings Avg Price Lowest Highest
Sydney (2000) 122 $1,548,605 $88,000 $9,000,000
Box Hill (2765) 93 $1,092,667 $405,000 $2,400,000
Austral (2179) 71 $963,189 $600,000 $1,600,000
Penrith (2750) 64 $832,254 $380,000 $3,200,000
Lilyfield (2040) 53 $3,877,778 $1,600,000 $7,100,000
Blacktown (2148) 52 $1,207,115 $400,000 $9,850,000
Schofields (2762) 52 $1,110,430 $450,000 $1,800,000
Rouse Hill (2155) 51 $972,933 $450,000 $2,500,000
Epping (2121) 50 $1,707,080 $499,000 $4,750,000
Baulkham Hills (2153) 45 $1,469,111 $500,000 $3,000,000

Latest Listings in Sydney Last 30 Days

24 Josephine Crescent, Moorebank
24 Josephine Crescent, Moorebank

Contact Agent

Moorebank, 2170

24 Josephine Crescent, Moorebank
24 Josephine Crescent, Moorebank

Contact Agent

Moorebank, 2170

2 Kontista Street, Leppington
2 Kontista Street, Leppington

Property Showcase

Leppington, 2179

65A Hunt Street, Guildford
65A Hunt Street, Guildford

AUCTION - YOUR HOUSE HUNT IS OVER!

Guildford, 2161

Top Performing Agencies Last 30 Days

Agency New Listings Avg Price Lowest Highest
Ray White 1319 $1,679,862 $195,000 $45,000,000
McGrath Estate Agents 692 $1,997,981 $400,000 $40,000,000
Belle Property 290 $1,963,089 $400,000 $12,000,000
Laing + Simmons 234 $1,381,354 $400,000 $14,000,000
Stone Real Estate 206 $2,724,121 $180,000 $9,700,000
Bresic Whitney 197 $2,806,665 $350,000 $16,710,000
Ljhooker 171 $1,721,117 $425,000 $9,000,000
Century21 171 $1,136,900 $400,000 $6,000,000
Raineandhorne 161 $1,432,581 $369,000 $18,000,000
Morton 139 $1,455,065 $150,000 $7,000,000
About this Data

The insights above represent a snapshot of the Sydney property market as of today. Data is aggregated from current listings over the last 30 days from the top ten agencies across Australia. This real-time approach helps buyers and sellers understand the current competitive landscape, rather than relying solely on historical sales data.